Energieeffizienz, Zuverlässigkeit und hohe Leistung in einem Produkt.
Der IE4-Permanentmagnetmotor amortisiert sich innerhalb weniger Monate nach seiner Inbetriebnahme, da der Stromverbrauch deutlich reduziert wird.
Zusätzlich zu diesen realen wirtschaftlichen Einsparungen erhöht der Einsatz von IE4-Motoren die Zuverlässigkeit und Leistung des gesamten Systems.
TECHNISCHE DATENKARTE
IPM 112C 7,5-15,0kW 400V IE4 | ||||
THREE-PHASE 400V INVERTER POWER SUPPLY | ||||
MOTOR IC411 (self-ventilated) | 7,5 kW | 15,0 kW | ||
Description | Symbol | Units of measure | Nominal Speed | |
1500 RPM | 3000 RPM | |||
Frequency | f | [Hz] | 100 | 200 |
Number of Poles | 2p | 8 | 8 | |
Maximum No-load speed | n_max | [RPM] | 2600 | 4800 |
Constant voltage | Ke | [V_rms/KRPM] | 189,3 | 94,9 |
Constant torque | Kt | [Nm/A_rms] | 2,98 | 1,49 |
Rated torque | Cnom | [Nm] | 47,7 | 47,7 |
Rated current | Inom | [A_rms] | 16,0 | 32,0 |
Efficiency | η | [%] | 92,6 | 93,3 |
Maximum torque | Cmax | [Nm] | 52,2 | 52,2 |
Maximum torque current | Imax | [A_rms] | 17,3 | 36,1 |
Minimum switching requency | f_switch | [kHz] | 4 | 4 |
Phase resistance @T_amb | Rs | [Ω] | 1,03 | 0,25 |
Direct axis inductance | Ld | [mH] | 4,0 | 1,0 |
Quadrature axis inductance | Lq | [mH] | 9,1 | 1,7 |
Magnetic flux | ϕe | [mWb] | 0,351 | 0,176 |
Motor weight | P | [kg] | 32,4 | |
Room temperature | T_amb | [°C] | -15 ÷ 40 | |
IP degree of protection | IP | 55 | ||
Insulation class | F | |||
Overtemperature | Dt | [°C] | 75 | 90 |
Type of service | S1 |
Operating torque curve 7,5kW - 1500 RPM
Operating power curve 7,5kW - 1500 RPM
Operating torque curve 15,0kW - 3000 RPM
Operating power curve 15,0kW - 3000 RPM